District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1960 Elgin St, Oroville, CA, 95966 1960 Elgin Street, Oroville, CA, 95966 5305332000 loapudinfo@loapud.com |
| Mission Statement | Our Mission |
| Staff Members | Our Staff |
| Services/Functions and Service Area | Documents, Maps, Forms and Fees |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Public Utility Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Board Members Ethics Certificates |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | 2024 Butte County General Election |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Transparency |
| Financial Audit | LOAPUD AUDITS |
| Past 3 Years of Audits | LOAPUD AUDITS |
| Board Member and Staff Compensation | District Transparency |
| Reimbursement and Compensation Policy | Board Policy No. 4030 Remuneration & Reimbursement |
| Financial Reserves Policy | Board Policy No. 3025 Investment of District Funds |
| Financial Transaction Report | Special District Financial Transaction Report |
| Brown Act Compliance Policy | Board Policy No. 5010 Board Meetings |
| Public Records Act Policy and Request Form | Copying Public Documents |
| Conflict of Interest Policy | Board Policy No. 1020 Conflict of Interest |
| Code of Ethics or Conduct Policy | Board Policy No. 4010 Directors' Code of Ethics |
